pooladdict.com Logo
2002 Ultimate Fantasy Baseball Pool
  OWNER Overall AVE HR RUNS RBI SB ERA WINS SAVES K
    Ttl Pts Ttl Pts Ttl Pts Ttl Pts Ttl Pts Ttl Pts Ttl Pts Ttl Pts Ttl Pts Ttl Pts
     0.300 100 0.300 10 25 10 5 10 40 10 4 10 6.06 10 6 10 6 10 8 10
 
  Overall Overall
Owner PTS
Menzies 75
Sags 68
Blair 64.5
Grover 62.5
Jeff 61
Crooks 60.5
Rube 56
LMac 51.5
E Whitt 42.5
Cleary 31.5
Ally 31
Boog 20
  Overall AVE Batting Average
Owner TTL PTS
Crooks 0.301 12
Grover 0.300 11
Menzies 0.293 10
LMac 0.288 9
Ally 0.286 8
Jeff 0.286 7
Rube 0.284 6
Sags 0.284 5
Cleary 0.281 4
Blair 0.278 3
E Whitt 0.276 2
Boog 0.268 1
 
  Overall HR Homeruns
Owner TTL PTS
Blair 455 12
Menzies 408 11
Sags 385 10
Grover 383 9
Rube 372 8
Jeff 368 7
E Whitt 350 6
Boog 332 5
Crooks 323 4
Ally 309 3
Cleary 304 2
LMac 298 1
  Overall RUNS Runs
Owner TTL PTS
Menzies 1519 12
Jeff 1431 11
Grover 1427 10
E Whitt 1423 9
Blair 1413 8
Sags 1412 7
Rube 1410 6
Cleary 1292 5
Crooks 1290 4
LMac 1235 3
Ally 1121 2
Boog 1100 1
 
  Overall RBI RBIs
Owner TTL PTS
Menzies 1461 12
Blair 1435 11
Rube 1416 10
Grover 1389 9
Jeff 1360 8
Sags 1331 7
E Whitt 1307 6
Crooks 1199 5
LMac 1191 4
Ally 1166 3
Cleary 1145 2
Boog 1050 1
  Overall SB Stolen Bases
Owner TTL PTS
Menzies 248 12
LMac 238 11
Crooks 231 10
Cleary 229 9
Sags 228 8
Rube 204 7
Blair 196 6
Jeff 187 5
E Whitt 181 4
Grover 180 3
Boog 110 2
Ally 92 1
 
  Overall ERA ERA
Owner TTL PTS
LMac 3.38 12
Sags 3.38 11
Crooks 3.45 10
Grover 3.55 9
Boog 3.58 8
E Whitt 3.60 7
Blair 3.62 6
Menzies 3.72 5
Jeff 3.90 4
Ally 3.92 3
Rube 4.23 2
Cleary 4.36 1
  Overall WINS Wins
Owner TTL PTS
Sags 91 6
Menzies 88 5.5
Blair 86 5
LMac 85 4.5
Jeff 80 4
Cleary 69 3.5
Ally 67 3
Grover 65 2.5
Crooks 61 2
Rube 59 1.5
E Whitt 58 1
Boog 57 0.5
 
  Overall SAVES Saves
Owner TTL PTS
Crooks 144 12
Jeff 111 11
Rube 106 10
Blair 106 9
Sags 105 8
Ally 102 7
Grover 100 6
E Whitt 94 5
Menzies 93 4
Cleary 89 3
LMac 84 2
Boog 66 1
  Overall K Strikeout
Owner TTL PTS
Sags 1323 6
Rube 1154 5.5
LMac 1131 5
Blair 1080 4.5
Jeff 1045 4
Menzies 1026 3.5
Grover 994 3
E Whitt 964 2.5
Cleary 915 2
Crooks 877 1.5
Ally 857 1
Boog 795 0.5
 
 
  T O P
  Baseball Team Page
Menzies 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.293 408 1519 1461 248

Pitching ERA WIN K SAVES
Totals   3.72 88 1026 93

Position Players
Player POS AB AVE HR RUN RBI SB
Todd Helton (COL) 1B 547 0.347 32 0 115 0 96 0 3 0
Scott Rolen (STL) 3B 500 0.314 34 0 109 0 124 0 4 0
Manny Ramírez (BOS) OF 568 0.308 43 0 108 0 130 0 2 0
Bobby Abreu (PHI) OF 574 0.301 30 0 118 0 105 0 40 0
Alfonso Soriano (TEX) 2B 608 0.280 28 0 77 0 91 0 18 0
Matthew LeCroy (MIN) C 264 0.269 9 0 25 0 39 0 0 0
Carlos Beltrán (KAN) OF 599 0.267 38 0 121 0 104 0 42 0
Ángel Berroa (ARI) SS 512 0.262 8 0 72 0 43 0 14 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Lance Berkman (HOU) OF 544 0.316 30 0 104 0 106 0 9 0
Michael Young (TEX) 2B 690 0.313 22 0 114 0 99 0 12 0
Carl Crawford (TAM) OF 626 0.296 11 0 104 0 55 0 59 0
Miguel Cabrera (FLA) OF 603 0.294 33 0 101 0 112 0 5 0
Randy Winn (SEA) OF 626 0.286 14 0 84 0 81 0 21 0
Brian Giles (ARI) 1B 609 0.284 23 0 97 0 94 0 10 0
Pat Burrell (PHI) OF 448 0.257 24 0 66 0 84 0 2 0
Bobby Crosby (OAK) SS 545 0.239 22 0 70 0 64 0 7 0
Jason Phillips (NYM) C 362 0.218 7 0 34 0 34 0 0 0

Pitchers
Player POS IP ERA WIN SVS K
Eric Gagne (LA) RP 82 2.19 7 0 45 0 114 0
LaTroy Hawkins (CHC) RP 82 2.63 5 0 25 0 69 0
Carlos Zambrano (CHC) SP 209 2.75 16 0 0 0 188 0
Jason Marquis (STL) SP 201 3.71 15 0 0 0 138 0
Mark Buehrle (CWS) SP 245 3.89 16 0 0 0 165 0
Barry Zito (OAK) SP 213 4.48 11 0 0 0 163 0
Javier Vázquez (ARI) SP 198 4.91 14 0 0 0 150 0
Matt Herges (SF) RP 65 5.23 4 0 23 0 39 0
 
  T O P
  Baseball Team Page
Sags 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.284 385 1412 1331 228

Pitching ERA WIN K SAVES
Totals   3.38 91 1323 105

Position Players
Player POS AB AVE HR RUN RBI SB
Marcus Giles (ATL) 2B 379 0.311 8 0 61 0 48 0 17 0
Bobby Abreu (PHI) OF 574 0.301 30 0 118 0 105 0 40 0
Derek Jeter (NYY) SS 643 0.292 23 0 111 0 78 0 23 0
Brian Giles (SDG) OF 609 0.284 23 0 97 0 94 0 10 0
Hank Blalock (TEX) 3B 624 0.276 32 0 107 0 110 0 2 0
Jorge Posada (ARI) 1B 449 0.272 21 0 72 0 81 0 1 0
Carlos Beltrán (KAN) OF 599 0.267 38 0 121 0 104 0 42 0
Mike Piazza (NYM) C 455 0.266 20 0 47 0 54 0 0 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Miguel Cabrera (FLA) OF 603 0.294 33 0 101 0 112 0 5 0
Paul Konerko (CHA) 1B 563 0.277 41 0 84 0 117 0 1 0
Kazuo Matsui (NYM) SS 460 0.272 7 0 65 0 44 0 14 0
Mike Lieberthal (PHI) C 476 0.271 17 0 58 0 61 0 1 0
Casey Blake (ATL) 3B 587 0.271 28 0 93 0 88 0 5 0
Corey Patterson (CHN) OF 631 0.266 24 0 91 0 72 0 32 0
Jermaine Dye (OAK) OF 532 0.265 23 0 87 0 80 0 4 0
José Reyes (NA) 2B 220 0.255 2 0 33 0 14 0 19 0
Eric Hinske (TOR) 3B 570 0.246 15 0 66 0 69 0 12 0

Pitchers
Player POS IP ERA WIN SVS K
Randy Johnson (NYY) SP 245 2.60 16 0 0 0 290 0
Johan Santana (MIN) SP 228 2.61 20 0 0 0 265 0
LaTroy Hawkins (CHC) RP 82 2.63 5 0 25 0 69 0
John Smoltz (ATL) RP 81 2.76 0 0 44 0 85 0
Curt Schilling (BOS) SP 226 3.26 21 0 0 0 203 0
Octavio Dotel (OAK) RP 85 3.69 6 0 36 0 122 0
Dontrelle Willis (FLA) SP 197 4.02 10 0 0 0 139 0
José Contreras (CWS) SP 170 5.50 13 0 0 0 150 0
 
  T O P
  Baseball Team Page
Blair 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.278 455 1413 1435 196

Pitching ERA WIN K SAVES
Totals   3.62 86 1080 106

Position Players
Player POS AB AVE HR RUN RBI SB
Aramis Ramírez (CHN) 3B 547 0.318 36 0 99 0 103 0 0 0
Magglio Ordóñez (CHA) OF 202 0.292 9 0 32 0 37 0 0 0
Brian Giles (SDG) OF 609 0.284 23 0 97 0 94 0 10 0
Alfonso Soriano (TEX) 2B 608 0.280 28 0 77 0 91 0 18 0
Jim Thome (PHI) 1B 508 0.274 42 0 97 0 105 0 0 0
Carlos Beltrán (KAN) OF 599 0.267 38 0 121 0 104 0 42 0
Mike Piazza (NYM) C 455 0.266 20 0 47 0 54 0 0 0
Bobby Crosby (OAK) SS 545 0.239 22 0 70 0 64 0 7 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Carl Crawford (TAM) OF 626 0.296 11 0 104 0 55 0 59 0
Miguel Cabrera (FLA) OF 603 0.294 33 0 101 0 112 0 5 0
José Guillén (ANA) OF 565 0.294 27 0 88 0 104 0 5 0
Paul Konerko (CHA) 1B 563 0.277 41 0 84 0 117 0 1 0
Adam Dunn (CIN) OF 568 0.266 46 0 105 0 102 0 6 0
Jermaine Dye (OAK) OF 532 0.265 23 0 87 0 80 0 4 0
Orlando Cabrera (MON) SS 618 0.264 10 0 74 0 62 0 16 0
Reggie Sanders (SFO) 3B 446 0.260 22 0 64 0 67 0 21 0
Pat Burrell (PHI) OF 448 0.257 24 0 66 0 84 0 2 0

Pitchers
Player POS IP ERA WIN SVS K
Eric Gagne (LA) RP 82 2.19 7 0 45 0 114 0
LaTroy Hawkins (CHC) RP 82 2.63 5 0 25 0 69 0
Al Leiter (FLA) SP 173 3.21 10 0 0 0 117 0
Roy Oswalt (HOU) SP 237 3.49 20 0 0 0 206 0
Octavio Dotel (OAK) RP 85 3.69 6 0 36 0 122 0
Freddy García (CWS) SP 210 3.81 13 0 0 0 184 0
Barry Zito (OAK) SP 213 4.48 11 0 0 0 163 0
Derek Lowe (LA) SP 182 5.42 14 0 0 0 105 0
 
  T O P
  Baseball Team Page
Grover 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.300 383 1427 1389 180

Pitching ERA WIN K SAVES
Totals   3.55 65 994 100

Position Players
Player POS AB AVE HR RUN RBI SB
Albert Pujols (STL) 1B 592 0.331 46 0 133 0 123 0 5 0
Juan Pierre (FLA) OF 678 0.326 3 0 100 0 49 0 45 0
Miguel Tejada (BAL) SS 653 0.311 34 0 107 0 150 0 4 0
Manny Ramírez (BOS) OF 568 0.308 43 0 108 0 130 0 2 0
José Vidro (MON) 2B 412 0.294 14 0 51 0 60 0 3 0
Mike Lowell (FLA) 3B 598 0.293 27 0 87 0 85 0 5 0
Mike Lieberthal (PHI) C 476 0.271 17 0 58 0 61 0 1 0
Carlos Beltrán (KAN) OF 599 0.267 38 0 121 0 104 0 42 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Mark Loretta (SDG) 2B 620 0.335 16 0 108 0 76 0 5 0
Raúl Ibañez (SEA) OF 481 0.304 16 0 67 0 62 0 1 0
Shannon Stewart (MIN) OF 378 0.304 11 0 46 0 47 0 6 0
Bobby Abreu (PHI) OF 574 0.301 30 0 118 0 105 0 40 0
Mark Teixeira (TEX) 1B 545 0.281 38 0 101 0 112 0 4 0
Damian Miller (OAK) C 397 0.272 9 0 39 0 58 0 0 0
Reed Johnson (TOR) OF 537 0.270 10 0 68 0 61 0 6 0
Corey Koskie (PHI) OF 422 0.251 25 0 68 0 71 0 9 0
Doug Mientkiewicz (MIN) 1B 391 0.238 6 0 47 0 35 0 2 0

Pitchers
Player POS IP ERA WIN SVS K
Keith Foulke (BOS) RP 83 2.17 5 0 32 0 79 0
Braden Looper (NYM) RP 83 2.70 2 0 29 0 60 0
Dan Kolb (ATL) RP 57 2.98 0 0 39 0 21 0
Matt Clement (BOS) SP 181 3.68 9 0 0 0 190 0
Kerry Wood (CHC) SP 140 3.72 8 0 0 0 144 0
Pedro Martínez (NYM) SP 217 3.90 16 0 0 0 227 0
Víctor Zambrano (NYM) SP 142 4.37 11 0 0 0 123 0
Javier Vázquez (ARI) SP 198 4.91 14 0 0 0 150 0
 
  T O P
  Baseball Team Page
Jeff 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.286 368 1431 1360 187

Pitching ERA WIN K SAVES
Totals   3.90 80 1045 111

Position Players
Player POS AB AVE HR RUN RBI SB
Todd Helton (COL) 1B 547 0.347 32 0 115 0 96 0 3 0
Garret Anderson (ANA) OF 442 0.301 14 0 57 0 75 0 2 0
Bobby Abreu (PHI) OF 574 0.301 30 0 118 0 105 0 40 0
Jeff Kent (HOU) 2B 540 0.289 27 0 96 0 107 0 7 0
Jorge Posada (NYY) C 449 0.272 21 0 72 0 81 0 1 0
Carlos Beltrán (KAN) OF 599 0.267 38 0 121 0 104 0 42 0
Orlando Cabrera (MON) SS 618 0.264 10 0 74 0 62 0 16 0
Eric Hinske (TOR) 3B 570 0.246 15 0 66 0 69 0 12 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Mark Loretta (SDG) 2B 620 0.335 16 0 108 0 76 0 5 0
J.D. Drew (ATL) OF 518 0.305 31 0 118 0 93 0 12 0
Aubrey Huff (TAM) OF 600 0.297 29 0 92 0 104 0 5 0
Joe Randa (KAN) 3B 485 0.287 8 0 65 0 56 0 0 0
Hank Blalock (ARI) 1B 624 0.276 32 0 107 0 110 0 2 0
Matthew LeCroy (MIN) C 264 0.269 9 0 25 0 39 0 0 0
Corey Patterson (PIT) OF 631 0.266 24 0 91 0 72 0 32 0
Jay Gibbons (BAL) OF 346 0.246 10 0 36 0 47 0 1 0
Bobby Crosby (OAK) SS 545 0.239 22 0 70 0 64 0 7 0

Pitchers
Player POS IP ERA WIN SVS K
Eric Gagne (LA) RP 82 2.19 7 0 45 0 114 0
Carlos Zambrano (CHC) SP 209 2.75 16 0 0 0 188 0
Danys Báez (TB) RP 68 3.57 4 0 30 0 52 0
Octavio Dotel (OAK) RP 85 3.69 6 0 36 0 122 0
Roy Halladay (TOR) SP 133 4.20 8 0 0 0 95 0
Barry Zito (OAK) SP 213 4.48 11 0 0 0 163 0
Javier Vázquez (ARI) SP 198 4.91 14 0 0 0 150 0
Cliff Lee (CLE) SP 179 5.43 14 0 0 0 161 0
 
  T O P
  Baseball Team Page
Crooks 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.301 323 1290 1199 231

Pitching ERA WIN K SAVES
Totals   3.45 61 877 144

Position Players
Player POS AB AVE HR RUN RBI SB
Todd Helton (COL) 1B 547 0.347 32 0 115 0 96 0 3 0
Marcus Giles (ATL) 2B 379 0.311 8 0 61 0 48 0 17 0
Nomar Garciaparra (NA) SS 321 0.308 9 0 52 0 41 0 4 0
Manny Ramírez (BOS) OF 568 0.308 43 0 108 0 130 0 2 0
Bobby Abreu (PHI) OF 574 0.301 30 0 118 0 105 0 40 0
Mike Lowell (FLA) 3B 598 0.293 27 0 87 0 85 0 5 0
Jorge Posada (NYY) C 449 0.272 21 0 72 0 81 0 1 0
Vernon Wells (TOR) OF 536 0.272 23 0 82 0 67 0 9 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Shannon Stewart (MIN) OF 378 0.304 11 0 46 0 47 0 6 0
Carl Crawford (TAM) OF 626 0.296 11 0 104 0 55 0 59 0
Marquis Grissom (SFO) OF 562 0.279 22 0 78 0 90 0 3 0
Reed Johnson (TOR) OF 537 0.270 10 0 68 0 61 0 6 0
Jermaine Dye (OAK) OF 532 0.265 23 0 87 0 80 0 4 0
Pat Burrell (PHI) OF 448 0.257 24 0 66 0 84 0 2 0
Mike Matheny (STL) C 385 0.247 5 0 28 0 50 0 0 0
Scott Podsednik (MIL) OF 640 0.244 12 0 85 0 39 0 70 0
Jason Giambi (TEX) 1B 264 0.208 12 0 33 0 40 0 0 0

Pitchers
Player POS IP ERA WIN SVS K
Armando Benítez (SF) RP 69 1.29 2 0 47 0 62 0
Mariano Rivera (NYY) RP 78 1.94 4 0 53 0 66 0
Dan Kolb (ATL) RP 57 2.98 0 0 39 0 21 0
Pedro Martínez (NYM) SP 217 3.90 16 0 0 0 227 0
Dontrelle Willis (FLA) SP 197 4.02 10 0 0 0 139 0
Roy Halladay (TOR) SP 133 4.20 8 0 0 0 95 0
Barry Zito (OAK) SP 213 4.48 11 0 0 0 163 0
Miguel Batista (TOR) SP 198 4.80 10 0 5 0 104 0
 
  T O P
  Baseball Team Page
Rube 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.284 372 1410 1416 204

Pitching ERA WIN K SAVES
Totals   4.23 59 1154 106

Position Players
Player POS AB AVE HR RUN RBI SB
Aramis Ramírez (CHN) 3B 547 0.318 36 0 99 0 103 0 0 0
Garret Anderson (ANA) OF 442 0.301 14 0 57 0 75 0 2 0
Jeff Kent (HOU) 2B 540 0.289 27 0 96 0 107 0 7 0
Édgar Rentería (STL) SS 586 0.287 10 0 84 0 72 0 17 0
A.J. Pierzynski (SFO) C 471 0.272 11 0 45 0 77 0 0 0
Vernon Wells (TOR) OF 536 0.272 23 0 82 0 67 0 9 0
Carlos Delgado (TOR) 1B 458 0.269 32 0 74 0 99 0 0 0
Carlos Beltrán (KAN) OF 599 0.267 38 0 121 0 104 0 42 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Bobby Abreu (PHI) OF 574 0.301 30 0 118 0 105 0 40 0
Jimmy Rollins (PHI) SS 657 0.289 14 0 119 0 73 0 30 0
Mike Sweeney (KAN) 1B 411 0.287 22 0 56 0 79 0 3 0
Ray Durham (SFO) 2B 471 0.282 17 0 95 0 65 0 10 0
Rafael Furcal (ATL) SS 563 0.279 14 0 103 0 59 0 29 0
Vinny Castilla (COL) 3B 583 0.271 35 0 93 0 131 0 0 0
Pat Burrell (PHI) OF 448 0.257 24 0 66 0 84 0 2 0
Eric Hinske (TOR) 3B 570 0.246 15 0 66 0 69 0 12 0
Jay Gibbons (BAL) OF 346 0.246 10 0 36 0 47 0 1 0

Pitchers
Player POS IP ERA WIN SVS K
Randy Johnson (NYY) SP 245 2.60 16 0 0 0 290 0
Ben Sheets (MIL) SP 237 2.70 12 0 0 0 264 0
Octavio Dotel (OAK) RP 85 3.69 6 0 36 0 122 0
Kerry Wood (CHC) SP 140 3.72 8 0 0 0 144 0
Barry Zito (OAK) SP 213 4.48 11 0 0 0 163 0
Jorge Julio (BAL) RP 69 4.57 2 0 22 0 70 0
Jeremy Affeldt (KC) SP 76 4.95 3 0 13 0 49 0
Shawn Chacón (COL) RP 63 7.11 1 0 35 0 52 0
 
  T O P
  Baseball Team Page
LMac 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.288 298 1235 1191 238

Pitching ERA WIN K SAVES
Totals   3.38 85 1131 84

Position Players
Player POS AB AVE HR RUN RBI SB
Iván Rodríguez (DET) C 527 0.334 19 0 72 0 86 0 7 0
Juan Pierre (FLA) OF 678 0.326 3 0 100 0 49 0 45 0
Miguel Tejada (BAL) SS 653 0.311 34 0 107 0 150 0 4 0
Alfonso Soriano (TEX) 2B 608 0.280 28 0 77 0 91 0 18 0
Kenny Lofton (NYY) OF 276 0.275 3 0 51 0 18 0 7 0
Carlos Delgado (TOR) 1B 458 0.269 32 0 74 0 99 0 0 0
Carlos Beltrán (KAN) OF 599 0.267 38 0 121 0 104 0 42 0
Rob Mackowiak (TOR) 3B 491 0.246 17 0 65 0 75 0 13 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Ichiro Suzuki (SEA) OF 704 0.372 8 0 101 0 60 0 36 0
Frank Catalanotto (TOR) OF 249 0.293 1 0 27 0 26 0 1 0
Randy Winn (NYY) OF 626 0.286 14 0 84 0 81 0 21 0
Mark Teixeira (TEX) 1B 545 0.281 38 0 101 0 112 0 4 0
Gary Matthews Jr. (STL) 2B 280 0.275 11 0 37 0 36 0 5 0
Kazuo Matsui (NYM) SS 460 0.272 7 0 65 0 44 0 14 0
Róger Cedeño (BAL) 1B 200 0.265 3 0 22 0 23 0 5 0
Ty Wigginton (NYM) 3B 494 0.261 17 0 63 0 66 0 7 0
Corey Koskie (MIN) 3B 422 0.251 25 0 68 0 71 0 9 0

Pitchers
Player POS IP ERA WIN SVS K
Eric Gagne (LA) RP 82 2.19 7 0 45 0 114 0
Randy Johnson (NYY) SP 245 2.60 16 0 0 0 290 0
Carlos Zambrano (CHC) SP 209 2.75 16 0 0 0 188 0
Eddie Guardado (SEA) RP 45 2.78 2 0 18 0 45 0
Roger Clemens (HOU) SP 214 2.98 18 0 0 0 218 0
Tim Hudson (ATL) SP 188 3.53 12 0 0 0 103 0
Ugueth Urbina (DET) RP 54 4.50 4 0 21 0 56 0
Esteban Loaiza (MON) SP 183 5.70 10 0 0 0 117 0
 
  T O P
  Baseball Team Page
E Whitt 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.276 350 1423 1307 181

Pitching ERA WIN K SAVES
Totals   3.60 58 964 94

Position Players
Player POS AB AVE HR RUN RBI SB
Marcus Giles (ATL) 2B 379 0.311 8 0 61 0 48 0 17 0
Manny Ramírez (BOS) OF 568 0.308 43 0 108 0 130 0 2 0
Vernon Wells (TOR) OF 536 0.272 23 0 82 0 67 0 9 0
Mike Lieberthal (PHI) C 476 0.271 17 0 58 0 61 0 1 0
Carlos Delgado (TOR) 1B 458 0.269 32 0 74 0 99 0 0 0
Corey Patterson (CHN) OF 631 0.266 24 0 91 0 72 0 32 0
Orlando Cabrera (MON) SS 618 0.264 10 0 74 0 62 0 16 0
Eric Hinske (TOR) 3B 570 0.246 15 0 66 0 69 0 12 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Erubiel Durazo (KAN) OF 511 0.321 22 0 80 0 88 0 3 0
Scott Rolen (STL) 3B 500 0.314 34 0 109 0 124 0 4 0
J.D. Drew (ATL) OF 518 0.305 31 0 118 0 93 0 12 0
Aubrey Huff (TAM) OF 600 0.297 29 0 92 0 104 0 5 0
Rocco Baldelli (TAM) OF 518 0.280 16 0 79 0 74 0 17 0
Adam Kennedy (ANA) 2B 468 0.278 10 0 70 0 48 0 15 0
David Eckstein (ANA) SS 566 0.276 2 0 92 0 35 0 16 0
Kazuo Matsui (SEA) OF 460 0.272 7 0 65 0 44 0 14 0
Jeff Bagwell (HOU) 1B 572 0.266 27 0 104 0 89 0 6 0

Pitchers
Player POS IP ERA WIN SVS K
Keith Foulke (BOS) RP 83 2.17 5 0 32 0 79 0
Randy Johnson (NYY) SP 245 2.60 16 0 0 0 290 0
Carlos Zambrano (CHC) SP 209 2.75 16 0 0 0 188 0
John Smoltz (ATL) RP 81 2.76 0 0 44 0 85 0
Eddie Guardado (SEA) RP 45 2.78 2 0 18 0 45 0
Odalis Pérez (LA) SP 196 3.25 7 0 0 0 128 0
Roy Halladay (TOR) SP 133 4.20 8 0 0 0 95 0
Hideo Nomo (TB) SP 84 8.25 4 0 0 0 54 0
 
  T O P
  Baseball Team Page
Cleary 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.281 304 1292 1145 229

Pitching ERA WIN K SAVES
Totals   4.36 69 915 89

Position Players
Player POS AB AVE HR RUN RBI SB
Albert Pujols (STL) 1B 592 0.331 46 0 133 0 123 0 5 0
Juan Pierre (FLA) OF 678 0.326 3 0 100 0 49 0 45 0
Gary Sheffield (NYY) OF 573 0.290 36 0 117 0 121 0 5 0
Vernon Wells (TOR) OF 536 0.272 23 0 82 0 67 0 9 0
Mike Lieberthal (PHI) C 476 0.271 17 0 58 0 61 0 1 0
Orlando Cabrera (MON) SS 618 0.264 10 0 74 0 62 0 16 0
Bret Boone (SEA) 2B 593 0.251 24 0 74 0 83 0 10 0
Eric Hinske (TOR) 3B 570 0.246 15 0 66 0 69 0 12 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Álex Sánchez (DET) OF 332 0.322 2 0 41 0 26 0 19 0
Joe Mauer (MIN) C 107 0.308 6 0 18 0 17 0 1 0
Bobby Abreu (PHI) OF 574 0.301 30 0 118 0 105 0 40 0
Joe Randa (KAN) 3B 485 0.287 8 0 65 0 56 0 0 0
Junior Spivey (MIL) 2B 228 0.272 7 0 33 0 28 0 5 0
Carlos Beltrán (KAN) OF 599 0.267 38 0 121 0 104 0 42 0
Ángel Berroa (KAN) SS 512 0.262 8 0 72 0 43 0 14 0
Tino Martínez (TAM) 1B 458 0.262 23 0 63 0 76 0 3 0
Jay Payton (NYY) OF 458 0.260 8 0 57 0 55 0 2 0

Pitchers
Player POS IP ERA WIN SVS K
Jake Peavy (SD) SP 166 2.27 15 0 0 0 173 0
Eddie Guardado (SEA) RP 45 2.78 2 0 18 0 45 0
Octavio Dotel (OAK) RP 85 3.69 6 0 36 0 122 0
Dontrelle Willis (FLA) SP 197 4.02 10 0 0 0 139 0
Paul Wilson (CIN) SP 183 4.36 11 0 0 0 117 0
Javier Vázquez (ARI) SP 198 4.91 14 0 0 0 150 0
Esteban Loaiza (MON) SP 183 5.70 10 0 0 0 117 0
Shawn Chacón (COL) RP 63 7.11 1 0 35 0 52 0
 
  Overall Trades
Mbr Traded To  For
BC Miller Lg. Leiter
BC Guardado Lg. Hawkins
KJ Wagner Lg. Hawkins
MM Wagner Lg. Hawkins
MM Batista Lg. Marquis
LM Matsui Lg. Winn
LM Anderson Lg. Matthews
LM Seguí Lg. Cedeno
LM Hinske Lg. Mackowiak
MR Guardado Lg. Looper
JC Piñeiro Lg. Wilson
RU Rhodes Lg. Julio
MM Cintrón Lg. Berroa
MM Padilla Lg. Batista
BC Rhodes Lg. Guardado
JC Borowski Lg. Chacon
KJ DeRosa Lg. Blake
KJ Sexson Lg. Posada
KJ Mantei Lg. Wagner
KG González Lg. Durazo
MS Teixeira Lg. Giambi
KG Winn Lg. Matsui
MM Sexson Lg. Giles
JO Sexson Lg. Blalock
JO Redman Lg. Patterson
JC Lofton Lg. Payton
MR Hawkins Lg. Kolb
KG Riske Lg. Guardado
RU Speier Lg. Chacon
RU Meche Lg. Sheets
MR Byrd Lg. Koskie
JC Batista Lg. Willis
MR Redding Lg. Clement
BC Feliz Lg. Sanders
RU Lofton Lg. Abreu
MS Wilson Lg. Abreu
BB McGriff Lg. Walker

Trades remaining

KJ:0 MM:0 MR:0 RU:0 BB:4 MS:3 JO:3 JC:0 KG:1 BC:0 AS:5 LM:4