Menzies 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.293 408 1519 1461 248

Pitching ERA WIN K SAVES
Totals   3.72 88 1026 93

Position Players
Player POS AB AVE HR RUN RBI SB
Todd Helton (COL) 1B 547 0.347 32 0 115 0 96 0 3 0
Scott Rolen (STL) 3B 500 0.314 34 0 109 0 124 0 4 0
Manny Ramírez (BOS) OF 568 0.308 43 0 108 0 130 0 2 0
Bobby Abreu (PHI) OF 574 0.301 30 0 118 0 105 0 40 0
Alfonso Soriano (TEX) 2B 608 0.280 28 0 77 0 91 0 18 0
Matthew LeCroy (MIN) C 264 0.269 9 0 25 0 39 0 0 0
Carlos Beltrán (KAN) OF 599 0.267 38 0 121 0 104 0 42 0
Ángel Berroa (ARI) SS 512 0.262 8 0 72 0 43 0 14 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Lance Berkman (HOU) OF 544 0.316 30 0 104 0 106 0 9 0
Michael Young (TEX) 2B 690 0.313 22 0 114 0 99 0 12 0
Carl Crawford (TAM) OF 626 0.296 11 0 104 0 55 0 59 0
Miguel Cabrera (FLA) OF 603 0.294 33 0 101 0 112 0 5 0
Randy Winn (SEA) OF 626 0.286 14 0 84 0 81 0 21 0
Brian Giles (ARI) 1B 609 0.284 23 0 97 0 94 0 10 0
Pat Burrell (PHI) OF 448 0.257 24 0 66 0 84 0 2 0
Bobby Crosby (OAK) SS 545 0.239 22 0 70 0 64 0 7 0
Jason Phillips (NYM) C 362 0.218 7 0 34 0 34 0 0 0

Pitchers
Player POS IP ERA WIN SVS K
Eric Gagne (LA) RP 82 2.19 7 0 45 0 114 0
LaTroy Hawkins (CHC) RP 82 2.63 5 0 25 0 69 0
Carlos Zambrano (CHC) SP 209 2.75 16 0 0 0 188 0
Jason Marquis (STL) SP 201 3.71 15 0 0 0 138 0
Mark Buehrle (CWS) SP 245 3.89 16 0 0 0 165 0
Barry Zito (OAK) SP 213 4.48 11 0 0 0 163 0
Javier Vázquez (ARI) SP 198 4.91 14 0 0 0 150 0
Matt Herges (SF) RP 65 5.23 4 0 23 0 39 0