Cleary 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.281 304 1292 1145 229

Pitching ERA WIN K SAVES
Totals   4.36 69 915 89

Position Players
Player POS AB AVE HR RUN RBI SB
Albert Pujols (STL) 1B 592 0.331 46 0 133 0 123 0 5 0
Juan Pierre (FLA) OF 678 0.326 3 0 100 0 49 0 45 0
Gary Sheffield (NYY) OF 573 0.290 36 0 117 0 121 0 5 0
Vernon Wells (TOR) OF 536 0.272 23 0 82 0 67 0 9 0
Mike Lieberthal (PHI) C 476 0.271 17 0 58 0 61 0 1 0
Orlando Cabrera (MON) SS 618 0.264 10 0 74 0 62 0 16 0
Bret Boone (SEA) 2B 593 0.251 24 0 74 0 83 0 10 0
Eric Hinske (TOR) 3B 570 0.246 15 0 66 0 69 0 12 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Álex Sánchez (DET) OF 332 0.322 2 0 41 0 26 0 19 0
Joe Mauer (MIN) C 107 0.308 6 0 18 0 17 0 1 0
Bobby Abreu (PHI) OF 574 0.301 30 0 118 0 105 0 40 0
Joe Randa (KAN) 3B 485 0.287 8 0 65 0 56 0 0 0
Junior Spivey (MIL) 2B 228 0.272 7 0 33 0 28 0 5 0
Carlos Beltrán (KAN) OF 599 0.267 38 0 121 0 104 0 42 0
Ángel Berroa (KAN) SS 512 0.262 8 0 72 0 43 0 14 0
Tino Martínez (TAM) 1B 458 0.262 23 0 63 0 76 0 3 0
Jay Payton (NYY) OF 458 0.260 8 0 57 0 55 0 2 0

Pitchers
Player POS IP ERA WIN SVS K
Jake Peavy (SD) SP 166 2.27 15 0 0 0 173 0
Eddie Guardado (SEA) RP 45 2.78 2 0 18 0 45 0
Octavio Dotel (OAK) RP 85 3.69 6 0 36 0 122 0
Dontrelle Willis (FLA) SP 197 4.02 10 0 0 0 139 0
Paul Wilson (CIN) SP 183 4.36 11 0 0 0 117 0
Javier Vázquez (ARI) SP 198 4.91 14 0 0 0 150 0
Esteban Loaiza (MON) SP 183 5.70 10 0 0 0 117 0
Shawn Chacón (COL) RP 63 7.11 1 0 35 0 52 0