Ally 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.286 309 1121 1166 92

Pitching ERA WIN K SAVES
Totals   3.92 67 857 102

Position Players
Player POS AB AVE HR RUN RBI SB
Michael Young (TEX) 2B 690 0.313 22 0 114 0 99 0 12 0
Joe Mauer (MIN) C 107 0.308 6 0 18 0 17 0 1 0
Garret Anderson (ANA) OF 442 0.301 14 0 57 0 75 0 2 0
Édgar Rentería (STL) SS 586 0.287 10 0 84 0 72 0 17 0
Hank Blalock (TEX) 3B 624 0.276 32 0 107 0 110 0 2 0
Vernon Wells (TOR) OF 536 0.272 23 0 82 0 67 0 9 0
Carlos Delgado (TOR) 1B 458 0.269 32 0 74 0 99 0 0 0
Shawn Green (LOS) OF 590 0.266 28 0 92 0 86 0 5 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Shannon Stewart (MIN) OF 378 0.304 11 0 46 0 47 0 6 0
Miguel Cabrera (FLA) OF 603 0.294 33 0 101 0 112 0 5 0
José Vidro (MON) 2B 412 0.294 14 0 51 0 60 0 3 0
Ken Griffey Jr. (CIN) OF 300 0.253 20 0 49 0 60 0 1 0
Josh Phelps (TOR) DH 371 0.251 17 0 51 0 61 0 0 0
Nick Johnson (NA) 1B 251 0.251 7 0 35 0 33 0 6 0
Eric Hinske (TOR) 3B 570 0.246 15 0 66 0 69 0 12 0
José Cruz (TAM) OF 545 0.242 21 0 76 0 78 0 11 0
Kevin Cash (TOR) C 181 0.193 4 0 18 0 21 0 0 0

Pitchers
Player POS IP ERA WIN SVS K
Eric Gagne (LA) RP 82 2.19 7 0 45 0 114 0
Billy Wagner (PHI) RP 48 2.42 4 0 21 0 59 0
Tim Hudson (ATL) SP 188 3.53 12 0 0 0 103 0
Octavio Dotel (OAK) RP 85 3.69 6 0 36 0 122 0
Kelvim Escobar (ANA) SP 208 3.93 11 0 0 0 191 0
Roy Halladay (TOR) SP 133 4.20 8 0 0 0 95 0
Mark Mulder (STL) SP 225 4.43 17 0 0 0 140 0
Pat Hentgen (TOR) SP 80 6.95 2 0 0 0 33 0