Boog 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.268 332 1100 1050 110

Pitching ERA WIN K SAVES
Totals   3.58 57 795 66

Position Players
Player POS AB AVE HR RUN RBI SB
Shannon Stewart (MIN) OF 378 0.304 11 0 46 0 47 0 6 0
Álex Rodríguez (NYY) 3B 601 0.286 36 0 112 0 106 0 28 0
Vernon Wells (TOR) OF 536 0.272 23 0 82 0 67 0 9 0
Junior Spivey (MIL) 2B 228 0.272 7 0 33 0 28 0 5 0
Carlos Delgado (TOR) 1B 458 0.269 32 0 74 0 99 0 0 0
Mike Piazza (NYM) C 455 0.266 20 0 47 0 54 0 0 0
Sammy Sosa (CHN) OF 478 0.253 35 0 69 0 80 0 0 0
Álex González (FLA) SS 285 0.225 7 -16 36 -31 27 -52 2 -1

Bench Players
Player POS AB AVE HR RUN RBI SB
Ichiro Suzuki (SEA) OF 704 0.372 8 0 101 0 60 0 36 0
Albert Pujols (STL) 1B 592 0.331 46 0 133 0 123 0 5 0
Larry Walker (NA) OF 258 0.298 17 0 51 0 47 0 6 0
Craig Biggio (HOU) OF 633 0.281 24 0 100 0 63 0 7 0
Hank Blalock (TEX) 3B 624 0.276 32 0 107 0 110 0 2 0
Benito Santiago (KAN) C 175 0.274 6 0 15 0 23 0 1 0
Roberto Alomar (ARI) 2B 171 0.263 4 0 18 0 24 0 0 0
Rubén Sierra (NYY) OF 307 0.244 17 0 40 0 65 0 1 0
Álex González (CHN) SS 285 0.225 7 -16 36 -31 27 -52 2 -1

Pitchers
Player POS IP ERA WIN SVS K
Robb Nen (NA) RP null 0.00 0 0 0 0 0 0
Eric Gagne (LA) RP 82 2.19 7 0 45 0 114 0
Randy Johnson (NYY) SP 245 2.60 16 0 0 0 290 0
Al Leiter (FLA) SP 173 3.21 10 0 0 0 117 0
Roy Halladay (TOR) SP 133 4.20 8 0 0 0 95 0
Ugueth Urbina (DET) RP 54 4.50 4 0 21 0 56 0
Esteban Loaiza (MON) SP 183 5.70 10 0 0 0 117 0
Byung-Hyun Kim (COL) SP 17 6.23 2 0 0 0 6 0