Blair 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.278 455 1413 1435 196

Pitching ERA WIN K SAVES
Totals   3.62 86 1080 106

Position Players
Player POS AB AVE HR RUN RBI SB
Aramis Ramírez (CHN) 3B 547 0.318 36 0 99 0 103 0 0 0
Magglio Ordóñez (CHA) OF 202 0.292 9 0 32 0 37 0 0 0
Brian Giles (SDG) OF 609 0.284 23 0 97 0 94 0 10 0
Alfonso Soriano (TEX) 2B 608 0.280 28 0 77 0 91 0 18 0
Jim Thome (PHI) 1B 508 0.274 42 0 97 0 105 0 0 0
Carlos Beltrán (KAN) OF 599 0.267 38 0 121 0 104 0 42 0
Mike Piazza (NYM) C 455 0.266 20 0 47 0 54 0 0 0
Bobby Crosby (OAK) SS 545 0.239 22 0 70 0 64 0 7 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Carl Crawford (TAM) OF 626 0.296 11 0 104 0 55 0 59 0
Miguel Cabrera (FLA) OF 603 0.294 33 0 101 0 112 0 5 0
José Guillén (ANA) OF 565 0.294 27 0 88 0 104 0 5 0
Paul Konerko (CHA) 1B 563 0.277 41 0 84 0 117 0 1 0
Adam Dunn (CIN) OF 568 0.266 46 0 105 0 102 0 6 0
Jermaine Dye (OAK) OF 532 0.265 23 0 87 0 80 0 4 0
Orlando Cabrera (MON) SS 618 0.264 10 0 74 0 62 0 16 0
Reggie Sanders (SFO) 3B 446 0.260 22 0 64 0 67 0 21 0
Pat Burrell (PHI) OF 448 0.257 24 0 66 0 84 0 2 0

Pitchers
Player POS IP ERA WIN SVS K
Eric Gagne (LA) RP 82 2.19 7 0 45 0 114 0
LaTroy Hawkins (CHC) RP 82 2.63 5 0 25 0 69 0
Al Leiter (FLA) SP 173 3.21 10 0 0 0 117 0
Roy Oswalt (HOU) SP 237 3.49 20 0 0 0 206 0
Octavio Dotel (OAK) RP 85 3.69 6 0 36 0 122 0
Freddy García (CWS) SP 210 3.81 13 0 0 0 184 0
Barry Zito (OAK) SP 213 4.48 11 0 0 0 163 0
Derek Lowe (LA) SP 182 5.42 14 0 0 0 105 0