Grover 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.300 383 1427 1389 180

Pitching ERA WIN K SAVES
Totals   3.55 65 994 100

Position Players
Player POS AB AVE HR RUN RBI SB
Albert Pujols (STL) 1B 592 0.331 46 0 133 0 123 0 5 0
Juan Pierre (FLA) OF 678 0.326 3 0 100 0 49 0 45 0
Miguel Tejada (BAL) SS 653 0.311 34 0 107 0 150 0 4 0
Manny Ramírez (BOS) OF 568 0.308 43 0 108 0 130 0 2 0
José Vidro (MON) 2B 412 0.294 14 0 51 0 60 0 3 0
Mike Lowell (FLA) 3B 598 0.293 27 0 87 0 85 0 5 0
Mike Lieberthal (PHI) C 476 0.271 17 0 58 0 61 0 1 0
Carlos Beltrán (KAN) OF 599 0.267 38 0 121 0 104 0 42 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Mark Loretta (SDG) 2B 620 0.335 16 0 108 0 76 0 5 0
Raúl Ibañez (SEA) OF 481 0.304 16 0 67 0 62 0 1 0
Shannon Stewart (MIN) OF 378 0.304 11 0 46 0 47 0 6 0
Bobby Abreu (PHI) OF 574 0.301 30 0 118 0 105 0 40 0
Mark Teixeira (TEX) 1B 545 0.281 38 0 101 0 112 0 4 0
Damian Miller (OAK) C 397 0.272 9 0 39 0 58 0 0 0
Reed Johnson (TOR) OF 537 0.270 10 0 68 0 61 0 6 0
Corey Koskie (PHI) OF 422 0.251 25 0 68 0 71 0 9 0
Doug Mientkiewicz (MIN) 1B 391 0.238 6 0 47 0 35 0 2 0

Pitchers
Player POS IP ERA WIN SVS K
Keith Foulke (BOS) RP 83 2.17 5 0 32 0 79 0
Braden Looper (NYM) RP 83 2.70 2 0 29 0 60 0
Dan Kolb (ATL) RP 57 2.98 0 0 39 0 21 0
Matt Clement (BOS) SP 181 3.68 9 0 0 0 190 0
Kerry Wood (CHC) SP 140 3.72 8 0 0 0 144 0
Pedro Martínez (NYM) SP 217 3.90 16 0 0 0 227 0
Víctor Zambrano (NYM) SP 142 4.37 11 0 0 0 123 0
Javier Vázquez (ARI) SP 198 4.91 14 0 0 0 150 0