Jeff 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.286 368 1431 1360 187

Pitching ERA WIN K SAVES
Totals   3.90 80 1045 111

Position Players
Player POS AB AVE HR RUN RBI SB
Todd Helton (COL) 1B 547 0.347 32 0 115 0 96 0 3 0
Garret Anderson (ANA) OF 442 0.301 14 0 57 0 75 0 2 0
Bobby Abreu (PHI) OF 574 0.301 30 0 118 0 105 0 40 0
Jeff Kent (HOU) 2B 540 0.289 27 0 96 0 107 0 7 0
Jorge Posada (NYY) C 449 0.272 21 0 72 0 81 0 1 0
Carlos Beltrán (KAN) OF 599 0.267 38 0 121 0 104 0 42 0
Orlando Cabrera (MON) SS 618 0.264 10 0 74 0 62 0 16 0
Eric Hinske (TOR) 3B 570 0.246 15 0 66 0 69 0 12 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Mark Loretta (SDG) 2B 620 0.335 16 0 108 0 76 0 5 0
J.D. Drew (ATL) OF 518 0.305 31 0 118 0 93 0 12 0
Aubrey Huff (TAM) OF 600 0.297 29 0 92 0 104 0 5 0
Joe Randa (KAN) 3B 485 0.287 8 0 65 0 56 0 0 0
Hank Blalock (ARI) 1B 624 0.276 32 0 107 0 110 0 2 0
Matthew LeCroy (MIN) C 264 0.269 9 0 25 0 39 0 0 0
Corey Patterson (PIT) OF 631 0.266 24 0 91 0 72 0 32 0
Jay Gibbons (BAL) OF 346 0.246 10 0 36 0 47 0 1 0
Bobby Crosby (OAK) SS 545 0.239 22 0 70 0 64 0 7 0

Pitchers
Player POS IP ERA WIN SVS K
Eric Gagne (LA) RP 82 2.19 7 0 45 0 114 0
Carlos Zambrano (CHC) SP 209 2.75 16 0 0 0 188 0
Danys Báez (TB) RP 68 3.57 4 0 30 0 52 0
Octavio Dotel (OAK) RP 85 3.69 6 0 36 0 122 0
Roy Halladay (TOR) SP 133 4.20 8 0 0 0 95 0
Barry Zito (OAK) SP 213 4.48 11 0 0 0 163 0
Javier Vázquez (ARI) SP 198 4.91 14 0 0 0 150 0
Cliff Lee (CLE) SP 179 5.43 14 0 0 0 161 0