Crooks 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.301 323 1290 1199 231

Pitching ERA WIN K SAVES
Totals   3.45 61 877 144

Position Players
Player POS AB AVE HR RUN RBI SB
Todd Helton (COL) 1B 547 0.347 32 0 115 0 96 0 3 0
Marcus Giles (ATL) 2B 379 0.311 8 0 61 0 48 0 17 0
Nomar Garciaparra (NA) SS 321 0.308 9 0 52 0 41 0 4 0
Manny Ramírez (BOS) OF 568 0.308 43 0 108 0 130 0 2 0
Bobby Abreu (PHI) OF 574 0.301 30 0 118 0 105 0 40 0
Mike Lowell (FLA) 3B 598 0.293 27 0 87 0 85 0 5 0
Jorge Posada (NYY) C 449 0.272 21 0 72 0 81 0 1 0
Vernon Wells (TOR) OF 536 0.272 23 0 82 0 67 0 9 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Shannon Stewart (MIN) OF 378 0.304 11 0 46 0 47 0 6 0
Carl Crawford (TAM) OF 626 0.296 11 0 104 0 55 0 59 0
Marquis Grissom (SFO) OF 562 0.279 22 0 78 0 90 0 3 0
Reed Johnson (TOR) OF 537 0.270 10 0 68 0 61 0 6 0
Jermaine Dye (OAK) OF 532 0.265 23 0 87 0 80 0 4 0
Pat Burrell (PHI) OF 448 0.257 24 0 66 0 84 0 2 0
Mike Matheny (STL) C 385 0.247 5 0 28 0 50 0 0 0
Scott Podsednik (MIL) OF 640 0.244 12 0 85 0 39 0 70 0
Jason Giambi (TEX) 1B 264 0.208 12 0 33 0 40 0 0 0

Pitchers
Player POS IP ERA WIN SVS K
Armando Benítez (SF) RP 69 1.29 2 0 47 0 62 0
Mariano Rivera (NYY) RP 78 1.94 4 0 53 0 66 0
Dan Kolb (ATL) RP 57 2.98 0 0 39 0 21 0
Pedro Martínez (NYM) SP 217 3.90 16 0 0 0 227 0
Dontrelle Willis (FLA) SP 197 4.02 10 0 0 0 139 0
Roy Halladay (TOR) SP 133 4.20 8 0 0 0 95 0
Barry Zito (OAK) SP 213 4.48 11 0 0 0 163 0
Miguel Batista (TOR) SP 198 4.80 10 0 5 0 104 0