E Whitt 's Team Updated: 10/12/05 Confirmed
Position Players AVG RUN HR RBI SB
Totals 0.276 350 1423 1307 181

Pitching ERA WIN K SAVES
Totals   3.60 58 964 94

Position Players
Player POS AB AVE HR RUN RBI SB
Marcus Giles (ATL) 2B 379 0.311 8 0 61 0 48 0 17 0
Manny Ramírez (BOS) OF 568 0.308 43 0 108 0 130 0 2 0
Vernon Wells (TOR) OF 536 0.272 23 0 82 0 67 0 9 0
Mike Lieberthal (PHI) C 476 0.271 17 0 58 0 61 0 1 0
Carlos Delgado (TOR) 1B 458 0.269 32 0 74 0 99 0 0 0
Corey Patterson (CHN) OF 631 0.266 24 0 91 0 72 0 32 0
Orlando Cabrera (MON) SS 618 0.264 10 0 74 0 62 0 16 0
Eric Hinske (TOR) 3B 570 0.246 15 0 66 0 69 0 12 0

Bench Players
Player POS AB AVE HR RUN RBI SB
Erubiel Durazo (KAN) OF 511 0.321 22 0 80 0 88 0 3 0
Scott Rolen (STL) 3B 500 0.314 34 0 109 0 124 0 4 0
J.D. Drew (ATL) OF 518 0.305 31 0 118 0 93 0 12 0
Aubrey Huff (TAM) OF 600 0.297 29 0 92 0 104 0 5 0
Rocco Baldelli (TAM) OF 518 0.280 16 0 79 0 74 0 17 0
Adam Kennedy (ANA) 2B 468 0.278 10 0 70 0 48 0 15 0
David Eckstein (ANA) SS 566 0.276 2 0 92 0 35 0 16 0
Kazuo Matsui (SEA) OF 460 0.272 7 0 65 0 44 0 14 0
Jeff Bagwell (HOU) 1B 572 0.266 27 0 104 0 89 0 6 0

Pitchers
Player POS IP ERA WIN SVS K
Keith Foulke (BOS) RP 83 2.17 5 0 32 0 79 0
Randy Johnson (NYY) SP 245 2.60 16 0 0 0 290 0
Carlos Zambrano (CHC) SP 209 2.75 16 0 0 0 188 0
John Smoltz (ATL) RP 81 2.76 0 0 44 0 85 0
Eddie Guardado (SEA) RP 45 2.78 2 0 18 0 45 0
Odalis Pérez (LA) SP 196 3.25 7 0 0 0 128 0
Roy Halladay (TOR) SP 133 4.20 8 0 0 0 95 0
Hideo Nomo (TB) SP 84 8.25 4 0 0 0 54 0