pooladdict.com Logo
Black Sheep Hockey Pool
 
  Overall Overall
Owner PTS
Maxy 84.5
Mike G 78.5
Reid 78.5
Parks 67.5
Scotty 56
Fraser 51
Sager 50.5
Menzies 50.5
Cleary 47.5
Booth 46.5
BTanaks 38
Ryan 31.5
BCams 29
Kenny G 25.5
  Overall GOALS Goals
Owner TTL PTS
Maxy 256 14
Mike G 250 13
Parks 244 12
Reid 237 11
Fraser 215 10
Menzies 214 9
Scotty 211 8
BTanaks 210 7
BCams 209 6
Booth 202 5
Cleary 195 4
Sager 188 3
Kenny G 180 2
Ryan 177 1
 
  Overall ASSISTS Assists
Owner TTL PTS
Mike G 463 14
Maxy 429 13
Sager 421 12
Reid 412 11
Scotty 405 10
Booth 404 9
Menzies 392 8
BTanaks 389 7
Cleary 387 6
Fraser 369 5
Parks 368 4
Ryan 340 3
Kenny G 331 2
BCams 330 1
  Overall POINTS Points
Owner TTL PTS
Mike G 713 14
Maxy 685 13
Reid 649 12
Scotty 616 11
Parks 612 10
Sager 609 9
Booth 606 7.5
Menzies 606 7.5
BTanaks 599 6
Fraser 584 5
Cleary 582 4
BCams 539 3
Ryan 517 2
Kenny G 511 1
 
  Overall PLUSMIN Plus/Min
Owner TTL PTS
Maxy 87 14
Sager 83 12.5
Parks 83 12.5
Scotty 77 11
Mike G 54 10
Reid 49 9
Fraser 48 8
Booth 36 7
Kenny G 24 6
BCams 21 5
BTanaks 12 4
Menzies -1 3
Cleary -8 2
Ryan -42 1
  Overall DPOINTS Defense Points
Owner TTL PTS
Maxy 182 14
Mike G 176 13
Reid 174 12
Menzies 168 11
Scotty 145 10
Cleary 141 9
Kenny G 132 8
Fraser 130 7
Sager 123 6
BTanaks 115 5
BCams 105 4
Booth 91 3
Parks 79 2
Ryan 68 1
 
  Overall GPOINTS Goalie Points
Owner TTL PTS
Reid 116 14
Parks 109 13
Ryan 95 12
Cleary 94 11
Booth 93 10
Fraser 90 9
BCams 77 8
Sager 76 7
Menzies 65 6
Mike G 63 5
Maxy 58 3.5
Kenny G 58 3.5
Scotty 44 2
BTanaks 37 1
  Overall SAVES Save Average
Owner TTL PTS
Parks 0.9275 14
Maxy 0.9225 13
Ryan 0.9210 11.5
Cleary 0.9210 11.5
Mike G 0.9170 9.5
Reid 0.9170 9.5
BTanaks 0.9120 8
Fraser 0.9100 7
Menzies 0.9090 6
Booth 0.9080 5
Scotty 0.9010 4
Kenny G 0.8900 3
BCams 0.8865 2
Sager 0.7840 1
 
 
 
  T O P
  Team Statistics
Maxy's Team       2/7/12               
Player GP PM G A PTS
Sidney Crosby (PIT) 81 15 0 51 0 58 0 109 0
Ilya Kovalchuk (NJD) 76 10 0 41 0 44 0 85 0
Tim Connolly (BUF) 73 10 0 17 0 48 0 65 0
Stephen Weiss (FLA) 80 -7 0 28 0 32 0 60 0
Jakub Voracek (COB) 81 -7 0 16 0 34 0 50 0
Patrik Elias (NJD) 58 18 0 19 0 29 0 48 0
Simon Gagne (TAM) 58 -1 0 17 0 23 0 40 0
Keith Tkachuk (STL) 67 -2 0 13 0 19 0 32 0
Joffrey Lupul (ANA) 23 3 0 10 0 4 0 14 0

Mike Green (WAS) 75 39 0 19 0 57 0 76 0
Zdeno Chara (BOS) 80 19 0 7 0 37 0 44 0
Ed Jovanovski (PHO) 66 -12 0 10 0 24 0 34 0
Adrian Aucoin (PHO) 82 2 0 8 0 20 0 28 0
Total 900 87 256 429 685
Player GP W OTL SO S%
Dan Ellis (ANA) 10 1 0 0 0 0 0 0.911
Tim Thomas (BOS) 34 22 0 0 0 4 0 0.934
Total 44 23 0 4 0.9225
 
  T O P
  Team Statistics
Reid's Team       2/7/12               
Player GP PM G A PTS
Zach Parise (NJD) 81 24 0 38 0 44 0 82 0
Loui Eriksson (DAL) 82 -4 0 29 0 42 0 71 0
Jiri Hudler (DET) 82 7 0 23 0 34 0 57 0
Phil Kessel (TOR) 70 -8 0 30 0 25 0 55 0
Danny Briere (PHI) 75 -2 0 26 0 27 0 53 0
Mike Ribeiro (DAL) 66 -5 0 19 0 34 0 53 0
Todd Bertuzzi (DET) 82 -7 0 18 0 26 0 44 0
Paul Kariya (STL) 75 -7 0 18 0 25 0 43 0
Doug Weight (NYI) 36 -1 0 1 0 16 0 17 0

Duncan Keith (CHI) 82 21 0 14 0 55 0 69 0
Nicklas Lidstrom (DET) 82 22 0 9 0 40 0 49 0
Filip Kuba (OTT) 53 -5 0 3 0 25 0 28 0
Sami Salo (VAN) 68 14 0 9 0 19 0 28 0
Total 934 49 237 412 649
Player GP W OTL SO S%
Cam Ward (CAR) 47 20 0 8 0 3 0 0.913
Miikka Kiprusoff (CGY) 46 23 0 4 1 3 0 0.921
Total 93 43 12 6 0.9170
 
  T O P
  Team Statistics
Mike G's Team       2/7/12               
Player GP PM G A PTS
Brad Richards (DAL) 80 -12 0 24 0 67 0 91 0
Joe Thornton (SAN) 79 17 0 20 0 69 0 89 0
Jarome Iginla (CGY) 82 -2 0 32 0 37 0 69 0
Rick Nash (COB) 76 -2 0 33 0 34 0 67 0
Bobby Ryan (ANA) 81 9 0 35 0 29 0 64 0
Patrice Bergeron (BOS) 73 6 0 19 0 33 0 52 0
Daymond Langkow (CGY) 72 2 0 14 0 23 0 37 0
Devin Setoguchi (SAN) 70 0 0 20 0 16 0 36 0
Chris Kunitz (PIT) 50 3 0 13 0 19 0 32 0

Chris Pronger (PHI) 82 22 0 10 0 45 0 55 0
Scott Niedermayer (ANA) 80 -9 0 10 0 38 0 48 0
Shea Weber (NAS) 78 0 0 16 0 27 0 43 0
Brent Seabrook (CHI) 78 20 0 4 0 26 0 30 0
Total 981 54 250 463 713
Player GP W OTL SO S%
Manny Fernandez (BOS) 28 16 0 3 0 1 0 0.910
Martin Biron (NYR) 13 9 0 1 0 2 0 0.924
Total 41 25 4 3 0.9170
 
  T O P
  Team Statistics
Parks's Team       2/7/12               
Player GP PM G A PTS
Alexander Semin (WAS) 73 36 0 40 0 44 0 84 0
Ryan Kesler (VAN) 82 1 0 25 0 50 0 75 0
Mike Richards (PHI) 82 -2 0 31 0 31 0 62 0
Jamie Langenbrunner (NJD) 81 6 0 19 0 42 0 61 0
Nikolai Zherdev (NYR) 82 6 0 23 0 35 0 58 0
Marian Hossa (CHI) 57 24 0 24 0 27 0 51 0
Joe Pavelski (SAN) 67 1 0 25 0 26 0 51 0
Jordan Staal (PIT) 82 19 0 21 0 28 0 49 0
Antti Miettinen (MIN) 79 -2 0 20 0 22 0 42 0

Ryan Whitney (EDM) 81 1 0 7 0 32 0 39 0
Marc-Edouard Vlasic (SAN) 64 21 0 3 0 13 0 16 0
Sheldon Souray (EDM) 37 -19 0 4 0 9 0 13 0
Mike Commodore (COB) 57 -9 0 2 0 9 0 11 0
Total 924 83 244 368 612
Player GP W OTL SO S%
Jose Theodore (FLA) 31 14 0 5 0 2 0 0.916
Henrik Lundqvist (NYR) 38 24 0 4 0 6 0 0.939
Total 69 38 9 8 0.9275
 
  T O P
  Team Statistics
Scotty's Team       2/7/12               
Player GP PM G A PTS
Martin St. Louis (TAM) 82 -8 0 29 0 65 0 94 0
Nik Antropov (ATL) 76 13 0 24 0 43 0 67 0
Matt Stajan (CGY) 82 -6 0 19 0 38 0 57 0
Ryan Smyth (LOS) 67 8 0 22 0 31 0 53 0
Mike Knuble (WAS) 69 23 0 29 0 24 0 53 0
J.P. Dumont (NAS) 74 8 0 17 0 28 0 45 0
Brad Boyes (STL) 82 1 0 14 0 28 0 42 0
Blake Wheeler (BOS) 82 -4 0 18 0 20 0 38 0
Ales Hemsky (EDM) 22 7 0 7 0 15 0 22 0

Mark Streit (NYI) 82 0 0 11 0 38 0 49 0
Brian Rafalski (DET) 78 23 0 8 0 34 0 42 0
Rob Blake (SAN) 70 14 0 7 0 23 0 30 0
Daniel Girardi (NYR) 82 -2 0 6 0 18 0 24 0
Total 948 77 211 405 616
Player GP W OTL SO S%
Dwayne Roloson (TAM) 24 7 0 2 0 1 0 0.882
Evgeni Nabokov (NYI) 25 11 0 0 0 1 0 0.920
Total 49 18 2 2 0.9010
 
  T O P
  Team Statistics
Fraser's Team       2/7/12               
Player GP PM G A PTS
Patrick Marleau (SAN) 82 21 0 44 0 39 0 83 0
Jonathan Toews (CHI) 76 22 0 25 0 43 0 68 0
Patrick Sharp (CHI) 82 24 0 25 0 41 0 66 0
Ryane Clowe (SAN) 82 0 0 19 0 38 0 57 0
David Krejci (BOS) 79 8 0 17 0 35 0 52 0
Brian Gionta (MON) 61 3 0 28 0 18 0 46 0
Andrew Ladd (ATL) 82 2 0 17 0 21 0 38 0
Mike Modano (DET) 59 -6 0 14 0 16 0 30 0
Jonathan Cheechoo (DAL) 61 -13 0 5 0 9 0 14 0

Kimmo Timonen (PHI) 82 -2 0 6 0 33 0 39 0
Pavel Kubina (TAM) 76 0 0 6 0 32 0 38 0
Dennis Wideman (FLA) 76 -14 0 6 0 24 0 30 0
Michal Rozsival (NYR) 82 3 0 3 0 20 0 23 0
Total 980 48 215 369 584
Player GP W OTL SO S%
Ryan Miller (BUF) 33 14 0 3 0 2 0 0.905
Carey Price (MON) 45 18 0 8 0 3 0 0.915
Total 78 32 11 5 0.9100
 
  T O P
  Team Statistics
Menzies's Team       2/7/12               
Player GP PM G A PTS
Corey Perry (ANA) 82 0 0 27 0 49 0 76 0
Pavel Datsyuk (DET) 80 17 0 27 0 43 0 70 0
Derek Roy (BUF) 80 9 0 26 0 43 0 69 0
Michael Cammalleri (MON) 65 7 0 26 0 24 0 50 0
Jason Arnott (NJD) 63 0 0 19 0 27 0 46 0
Peter Mueller (COL) 69 -1 0 13 0 24 0 37 0
Derick Brassard (COB) 79 -17 0 9 0 27 0 36 0
Bryan Little (ATL) 79 -6 0 13 0 21 0 34 0
Milan Lucic (BOS) 50 -7 0 9 0 11 0 20 0

Dan Boyle (SAN) 76 6 0 15 0 43 0 58 0
Lubomir Visnovsky (ANA) 73 -10 0 15 0 30 0 45 0
Bryan McCabe (FLA) 82 -4 0 8 0 35 0 43 0
Niklas Kronwall (DET) 48 5 0 7 0 15 0 22 0
Total 926 -1 214 392 606
Player GP W OTL SO S%
Martin Brodeur (NJD) 34 17 0 2 0 0 0 0.895
Jean-Sebastien Giguere (COL) 25 12 0 2 0 1 0 0.923
Total 59 29 4 1 0.9090
 
  T O P
  Team Statistics
Sager's Team       2/7/12               
Player GP PM G A PTS
Nicklas Backstrom (WAS) 82 37 0 33 0 68 0 101 0
Patrick Kane (CHI) 82 16 0 30 0 58 0 88 0
Dany Heatley (SAN) 82 14 0 39 0 43 0 82 0
Mikko Koivu (MIN) 80 -2 0 22 0 49 0 71 0
Travis Zajac (NJD) 82 22 0 25 0 42 0 67 0
Marc Savard (BOS) 41 2 0 10 0 23 0 33 0
Pavol Demitra (VAN) 28 3 0 3 0 13 0 16 0
Dave Bolland (CHI) 39 5 0 6 0 10 0 16 0
Joe Sakic (COL) 15 -6 0 2 0 10 0 12 0

Alex Goligoski (PIT) 69 7 0 8 0 29 0 37 0
Ryan Suter (NAS) 82 4 0 4 0 33 0 37 0
Jay Bouwmeester (CGY) 82 -4 0 3 0 26 0 29 0
Brent Burns (MIN) 47 -15 0 3 0 17 0 20 0
Total 811 83 188 421 609
Player GP W OTL SO S%
john curry (PIT) 1 0 0 0 0 0 0 0.643
Pekka Rinne (NAS) 47 30 0 4 0 4 0 0.925
Total 48 30 4 4 0.7840
 
  T O P
  Team Statistics
Cleary's Team       2/7/12               
Player GP PM G A PTS
Ryan Getzlaf (ANA) 66 4 0 19 0 50 0 69 0
Alexei Kovalev (OTT) 78 -5 0 26 0 39 0 65 0
Ray Whitney (PHO) 80 -6 0 21 0 37 0 58 0
Rene Bourque (CGY) 73 7 0 27 0 31 0 58 0
Shane Doan (PHO) 82 3 0 18 0 37 0 55 0
Petr Sykora (PIT) 76 3 0 25 0 21 0 46 0
Kris Versteeg (TOR) 79 8 0 20 0 24 0 44 0
Shawn Horcoff (EDM) 77 -29 0 13 0 23 0 36 0
Alexander Ovechkin (WAS) 5 5 0 5 0 5 0 10 0

Tomas Kaberle (TOR) 82 -16 0 7 0 42 0 49 0
Alexander Edler (VAN) 76 0 0 5 0 37 0 42 0
Kyle Quincey (COL) 79 9 0 6 0 23 0 29 0
Jaroslav Spacek (MON) 74 9 0 3 0 18 0 21 0
Total 927 -8 195 387 582
Player GP W OTL SO S%
Tomas Vokoun (WAS) 38 21 0 1 0 3 0 0.917
Niklas Backstrom (MIN) 32 14 0 5 0 3 0 0.925
Total 70 35 6 6 0.9210
 
  T O P
  Team Statistics
Booth's Team       2/7/12               
Player GP PM G A PTS
Henrik Sedin (VAN) 82 35 0 29 0 83 0 112 0
Anze Kopitar (LOS) 82 6 0 34 0 47 0 81 0
Paul Stastny (COL) 81 2 0 20 0 59 0 79 0
Jason Spezza (OTT) 60 0 0 23 0 34 0 57 0
Thomas Vanek (BUF) 71 9 0 28 0 25 0 53 0
Patrick O'Sullivan (PHO) 73 -35 0 11 0 23 0 34 0
Michael Nylander (WAS) 72 0 0 9 0 24 0 33 0
Sergei Fedorov (WAS) 52 6 0 11 0 22 0 33 0
Michael Ryder (BOS) 82 3 0 18 0 15 0 33 0

Matt Carle (PHI) 80 19 0 6 0 29 0 35 0
Cam Barker (MIN) 70 5 0 5 0 16 0 21 0
Joe Corvo (CAR) 52 -10 0 6 0 12 0 18 0
Teppo Numminen (BUF) 57 -4 0 2 0 15 0 17 0
Total 914 36 202 404 606
Player GP W OTL SO S%
Manny Legace (NYI) 30 10 0 6 0 1 0 0.904
Marc-Andre Fleury (PIT) 45 28 0 2 0 2 0 0.912
Total 75 38 8 3 0.9080
 
  T O P
  Team Statistics
BTanaks's Team       2/7/12               
Player GP PM G A PTS
Evgeni Malkin (PIT) 67 -6 0 28 0 49 0 77 0
Daniel Alfredsson (OTT) 70 8 0 20 0 51 0 71 0
Wojtek Wolski (PHO) 80 21 0 23 0 42 0 65 0
Jeff Carter (PHI) 74 2 0 33 0 28 0 61 0
Scott Gomez (MON) 78 1 0 12 0 47 0 59 0
Markus Naslund (NYR) 82 -10 0 24 0 22 0 46 0
Jason Blake (ANA) 82 -10 0 16 0 25 0 41 0
Chris Drury (NYR) 77 -10 0 14 0 18 0 32 0
Scottie Upshall (PHO) 49 5 0 18 0 14 0 32 0

Stephane Robidas (DAL) 82 -10 0 10 0 31 0 41 0
Brian Campbell (CHI) 68 18 0 7 0 31 0 38 0
Kevin Bieksa (VAN) 55 -5 0 3 0 19 0 22 0
Wade Redden (NYR) 75 8 0 2 0 12 0 14 0
Total 939 12 210 389 599
Player GP W OTL SO S%
Peter Budaj (MON) 8 2 0 1 0 0 0 0.906
Nikolai Khabibulin (EDM) 30 11 0 4 0 2 0 0.918
Total 38 13 5 2 0.9120
 
  T O P
  Team Statistics
Ryan's Team       2/7/12               
Player GP PM G A PTS
Vincent Lecavalier (TAM) 82 -16 0 24 0 46 0 70 0
Kristian Huselius (COB) 74 -4 0 23 0 40 0 63 0
Martin Havlat (MIN) 73 -19 0 18 0 36 0 54 0
Saku Koivu (ANA) 71 14 0 19 0 33 0 52 0
Olli Jokinen (CGY) 82 3 0 15 0 35 0 50 0
Martin Erat (NAS) 74 -7 0 21 0 28 0 49 0
Teemu Selanne (ANA) 54 3 0 27 0 21 0 48 0
Alex Tanguay (CGY) 80 -2 0 10 0 27 0 37 0
Todd White (NYR) 65 -11 0 7 0 19 0 26 0

John-Michael Liles (COL) 59 -2 0 6 0 25 0 31 0
Johnny Oduya (ATL) 67 8 0 3 0 10 0 13 0
Mattias Ohlund (TAM) 67 -8 0 0 0 13 0 13 0
Andrej Sekera (BUF) 49 -1 0 4 0 7 0 11 0
Total 897 -42 177 340 517
Player GP W OTL SO S%
Roberto Luongo (VAN) 36 21 0 5 0 2 0 0.920
Kari Lehtonen (DAL) 32 19 0 1 0 1 0 0.922
Total 68 40 6 3 0.9210
 
  T O P
  Team Statistics
BCams's Team       2/7/12               
Player GP PM G A PTS
Daniel Sedin (VAN) 63 36 0 29 0 56 0 85 0
Henrik Zetterberg (DET) 74 12 0 23 0 47 0 70 0
Jason Pominville (BUF) 82 13 0 24 0 38 0 62 0
Nathan Horton (BOS) 65 -1 0 20 0 37 0 57 0
Mikael Samuelsson (VAN) 74 10 0 30 0 23 0 53 0
Milan Michalek (OTT) 66 -12 0 22 0 12 0 34 0
Patrik Berglund (STL) 71 -5 0 13 0 13 0 26 0
Slava Kozlov (ATL) 55 -15 0 8 0 18 0 26 0
Johan Franzen (DET) 27 1 0 10 0 11 0 21 0

Dion Phaneuf (TOR) 81 1 0 12 0 20 0 32 0
Keith Ballard (VAN) 82 -7 0 8 0 20 0 28 0
Ron Hainsey (ATL) 80 -6 0 5 0 21 0 26 0
Braydon Coburn (PHI) 81 -6 0 5 0 14 0 19 0
Total 901 21 209 330 539
Player GP W OTL SO S%
Ty Conklin (DET) 11 3 0 0 0 1 0 0.878
Cristobal Huet (CHI) 48 26 0 4 0 4 0 0.895
Total 59 29 4 5 0.8865
 
  T O P
  Team Statistics
Kenny G's Team       2/7/12               
Player GP PM G A PTS
Eric Staal (CAR) 70 4 0 29 0 41 0 70 0
Dustin Brown (LOS) 82 -6 0 24 0 32 0 56 0
Alexander Frolov (NYR) 81 -1 0 19 0 32 0 51 0
Milan Hejduk (COL) 56 6 0 23 0 21 0 44 0
Scott Hartnell (PHI) 81 -6 0 14 0 30 0 44 0
Cory Stillman (FLA) 58 -3 0 15 0 22 0 37 0
Vaclav Prospal (NYR) 39 2 0 8 0 24 0 32 0
Robert Lang (PHO) 64 -4 0 9 0 20 0 29 0
Erik Cole (CAR) 40 -9 0 11 0 5 0 16 0

Christian Ehrhoff (VAN) 80 36 0 14 0 30 0 44 0
Marek Zidlicky (MIN) 78 -16 0 6 0 37 0 43 0
Andrei Markov (MON) 45 11 0 6 0 28 0 34 0
Paul Martin (PIT) 22 10 0 2 0 9 0 11 0
Total 796 24 180 331 511
Player GP W OTL SO S%
Steve Mason (COB) 27 5 0 2 0 0 0 0.881
Ilya Bryzgalov (PHI) 37 19 0 5 0 1 0 0.899
Total 64 24 7 1 0.8900
 
  T O P
  Team Statistics
Menzies's Team       19/10/08               
Player GP PM G A PTS
Dany Heatley (OTT) 5 -2 0 4 0 2 0 6 0
Keith Tkachuk (STL) 5 -1 0 6 0 0 0 6 0
Michael Cammalleri (CGY) 5 -2 0 1 0 4 0 5 0
Milan Michalek (SAN) 5 1 1 1 1 3 3 4 4
Vaclav Prospal (TAM) 5 1 0 1 0 2 0 3 0
Brian Rolston (NJD) 4 1 0 1 0 1 0 2 0
Ryan Malone (TAM) 5 -1 0 1 0 0 0 1 0
Corey Perry (ANA) 5 -2 0 0 0 1 0 1 0
Chris Kunitz (ANA) 5 -3 0 0 0 0 0 0 0

Lubomir Visnovsky (EDM) 4 -1 0 2 0 1 0 3 0
Jay Bouwmeester (FLA) 4 0 0 0 0 1 0 1 0
Brent Seabrook (CHI) 5 0 0 0 0 1 0 1 0
Brent Burns (MIN) 4 -2 0 0 0 1 0 1 0
Total 61 -11 17 17 34
Player GP W OTL SO S%
Miikka Kiprusoff (CGY) 5 1 0 1 0 0 0 0.851
Dominik Hasek (DET) 41 27 0 3 0 5 0 0.902
Total 46 28 4 5 0.8765
 
  Overall Trades
Mbr Traded To  For
JC Holmstrom Lg. Bourque
BC Satan Lg. Berglund
MM Smith Lg. Brodeur
MM Bryzgalov KG Smith
MM Hejduk KG Roy
MG Brunette Lg. Ryan
KP Meszaros Lg. Commodore
MG Boucher Lg. Seabrook
MS Rolston Lg. Voracek
KJ Brind'Amour Lg. Bolland
KJ Leclaire Lg. curry
KJ Osgood Lg. Rinne
JC Hamrlik Lg. Edler
MS Stoll Lg. Weiss
MS Sturm Lg. Stoll
MS Hamhuis Lg. Jovanovski
BC Turco Lg. Conklin
MG Auld Lg. Fernandez
SW Ersberg Lg. Roloson
RJ Zubov Lg. Oduya
KG Gaborik Lg. Cole
KP Filppula Lg. Langenbrunner
KG Toskala Lg. Mason
SF Cullen Lg. Ladd
SF Enstrom Lg. Kubina
SW Voros Lg. Wheeler
KG Williams Lg. Hartnell
MR Dubinsky Lg. Eriksson
MR Plekanec Lg. Hudler
JC Rivet Lg. Quincey
SF Kostitsyn Lg. Krejci
MG Garon Lg. Auld
MM Bouchard Lg. Lucic
MR McDonald Lg. Weight
SW Morrow Lg. Stajan
RJ Jovanovski Lg. Ohlund
KJ Schneider Lg. Goligoski
KJ Steen Lg. Zajac
MM Cogliano Lg. Little
SW DiPietro Lg. Ersberg
SF Turris Lg. Clowe
MM Brassard Lg. Brassard
BC Cole Lg. Kozlov
MM Brunnstrom Lg. Brassard
RJ Cleary Lg. White
RJ Pitkanen Lg. Sekera
KG Brodeur Lg. Smith
MG Umberger Lg. Setoguchi
BT Seabrook Lg. Robidas
BT Gerber Lg. Khabibulin
KP Gagner Lg. Kesler
KP Gilbert Lg. Vlasic
MM Legwand Lg. Bouchard
BB Radulov Lg. Fedorov
MR Bouchard Lg. Kessel
JC Stamkos Lg. Versteeg
BC Vermette Lg. Samuelsson
KG Poti Lg. Ehrhoff
BC Kubina Lg. Ballard
SF Malone Lg. Modano
MS Gagner KP Gagne
BB Johnson Lg. Numminen
KP Higgins Lg. Miettinen

Trades remaining

MM:0 JC:1 BC:0 MR:0 KG:0 KP:0 SF:0 BB:3 KJ:0 BT:3 RJ:1 SW:0 MG:0 MS:0