Maxy's Team       2/7/12               
Player GP PM G A PTS
Sidney Crosby (PIT) 81 15 0 51 0 58 0 109 0
Ilya Kovalchuk (NJD) 76 10 0 41 0 44 0 85 0
Tim Connolly (BUF) 73 10 0 17 0 48 0 65 0
Stephen Weiss (FLA) 80 -7 0 28 0 32 0 60 0
Jakub Voracek (COB) 81 -7 0 16 0 34 0 50 0
Patrik Elias (NJD) 58 18 0 19 0 29 0 48 0
Simon Gagne (TAM) 58 -1 0 17 0 23 0 40 0
Keith Tkachuk (STL) 67 -2 0 13 0 19 0 32 0
Joffrey Lupul (ANA) 23 3 0 10 0 4 0 14 0

Mike Green (WAS) 75 39 0 19 0 57 0 76 0
Zdeno Chara (BOS) 80 19 0 7 0 37 0 44 0
Ed Jovanovski (PHO) 66 -12 0 10 0 24 0 34 0
Adrian Aucoin (PHO) 82 2 0 8 0 20 0 28 0
Total 900 87 256 429 685
Player GP W OTL SO S%
Dan Ellis (ANA) 10 1 0 0 0 0 0 0.911
Tim Thomas (BOS) 34 22 0 0 0 4 0 0.934
Total 44 23 0 4 0.9225