Reid's Team       2/7/12               
Player GP PM G A PTS
Zach Parise (NJD) 81 24 0 38 0 44 0 82 0
Loui Eriksson (DAL) 82 -4 0 29 0 42 0 71 0
Jiri Hudler (DET) 82 7 0 23 0 34 0 57 0
Phil Kessel (TOR) 70 -8 0 30 0 25 0 55 0
Danny Briere (PHI) 75 -2 0 26 0 27 0 53 0
Mike Ribeiro (DAL) 66 -5 0 19 0 34 0 53 0
Todd Bertuzzi (DET) 82 -7 0 18 0 26 0 44 0
Paul Kariya (STL) 75 -7 0 18 0 25 0 43 0
Doug Weight (NYI) 36 -1 0 1 0 16 0 17 0

Duncan Keith (CHI) 82 21 0 14 0 55 0 69 0
Nicklas Lidstrom (DET) 82 22 0 9 0 40 0 49 0
Filip Kuba (OTT) 53 -5 0 3 0 25 0 28 0
Sami Salo (VAN) 68 14 0 9 0 19 0 28 0
Total 934 49 237 412 649
Player GP W OTL SO S%
Cam Ward (CAR) 47 20 0 8 0 3 0 0.913
Miikka Kiprusoff (CGY) 46 23 0 4 1 3 0 0.921
Total 93 43 12 6 0.9170