Mike G's Team       2/7/12               
Player GP PM G A PTS
Brad Richards (DAL) 80 -12 0 24 0 67 0 91 0
Joe Thornton (SAN) 79 17 0 20 0 69 0 89 0
Jarome Iginla (CGY) 82 -2 0 32 0 37 0 69 0
Rick Nash (COB) 76 -2 0 33 0 34 0 67 0
Bobby Ryan (ANA) 81 9 0 35 0 29 0 64 0
Patrice Bergeron (BOS) 73 6 0 19 0 33 0 52 0
Daymond Langkow (CGY) 72 2 0 14 0 23 0 37 0
Devin Setoguchi (SAN) 70 0 0 20 0 16 0 36 0
Chris Kunitz (PIT) 50 3 0 13 0 19 0 32 0

Chris Pronger (PHI) 82 22 0 10 0 45 0 55 0
Scott Niedermayer (ANA) 80 -9 0 10 0 38 0 48 0
Shea Weber (NAS) 78 0 0 16 0 27 0 43 0
Brent Seabrook (CHI) 78 20 0 4 0 26 0 30 0
Total 981 54 250 463 713
Player GP W OTL SO S%
Manny Fernandez (BOS) 28 16 0 3 0 1 0 0.910
Martin Biron (NYR) 13 9 0 1 0 2 0 0.924
Total 41 25 4 3 0.9170