Fraser's Team       2/7/12               
Player GP PM G A PTS
Patrick Marleau (SAN) 82 21 0 44 0 39 0 83 0
Jonathan Toews (CHI) 76 22 0 25 0 43 0 68 0
Patrick Sharp (CHI) 82 24 0 25 0 41 0 66 0
Ryane Clowe (SAN) 82 0 0 19 0 38 0 57 0
David Krejci (BOS) 79 8 0 17 0 35 0 52 0
Brian Gionta (MON) 61 3 0 28 0 18 0 46 0
Andrew Ladd (ATL) 82 2 0 17 0 21 0 38 0
Mike Modano (DET) 59 -6 0 14 0 16 0 30 0
Jonathan Cheechoo (DAL) 61 -13 0 5 0 9 0 14 0

Kimmo Timonen (PHI) 82 -2 0 6 0 33 0 39 0
Pavel Kubina (TAM) 76 0 0 6 0 32 0 38 0
Dennis Wideman (FLA) 76 -14 0 6 0 24 0 30 0
Michal Rozsival (NYR) 82 3 0 3 0 20 0 23 0
Total 980 48 215 369 584
Player GP W OTL SO S%
Ryan Miller (BUF) 33 14 0 3 0 2 0 0.905
Carey Price (MON) 45 18 0 8 0 3 0 0.915
Total 78 32 11 5 0.9100